Our Dynasty Football Warehouse members are discussing player values and rankings 24/7/365 in our forums. Join in on the action here by creating a free membership. Have a burning question you need help with? Ask the DFW community. We have some of the brightest FF minds in the business!
QB | RB | WR | TE | DL | LB | DB | Rookie Top 50 | Rookie QB | Rookie RB | Rookie WR | Rookie TE | Rookie DE | Rookie DT | Rookie LB | Rookie CB | Rookie S
| My Rank | Name | Team | Age | Skinny |
|---|---|---|---|---|
| 1 | Daryl Washington | ARI | 24 | Great against the run and the pass. High tackle production with sacks and picks as well. |
| 2 | Luke Kuechly | CAR | 22 | Terrific rookie season after a slow start. Can see him moving to #1 if he picks up where he left off |
| 3 | Navarro Bowman | SFO | 24 | A tackling machine that has put a dent in Willis' production |
| 4 | James Laurinaitis | STL | 26 | Solid tackle production. Not far behind the top 2. Good bet for 100+ solo tackles again |
| 5 | Lavonte David | TBB | 23 | "Quietly" put up a monster rookie season stat line. Can't argue with 100+ solo tackles |
| 6 | Paul Posluszny | JAX | 28 | Tackling machine on a team that usually plays from behind. High snap count |
| 7 | Sean Lee | DAL | 26 | Was off to a great start before his injury. |
| 8 | Bobby Wagner | SEA | 22 | Great rookie season and playing in an aggressive defense |
| 9 | Sean Weatherspoon | ATL | 25 | Consistent production. Missed a few games last year has low end LB1 upside/high end LB2 |
| 10 | Patrick Willis | SFO | 28 | Tackle numbers aren't what they were before Bowman arrived. Still solid and consistent LB1 |
| 11 | Chad Greenway | MIN | 30 | Solid LB1 production that is hard to find outside of the MLBs |
| 12 | Derrick Johnson | KCC | 30 | Tackling machine, very consistent producer |
| 13 | Von Miller | DEN | 24 | Top 10 potential in big play scoring leagues. Huge single game/matchup potential |
| 14 | Colin McCarthy | TEN | 24 | Great potential but hasn't completely realized it yet |
| 15 | Jerod Mayo | NEP | 27 | Has a knack for being around the ball on every play. Nice production from the WLB spot |
| 16 | Brian Cushing | HOU | 26 | Should be good for 70-80 solo tackles with some big play upside |
| 17 | Curtis Lofton | NOS | 26 | Converting to ILB in the 3-4 but should still see consistent tackle numbers with low end LB1 upside |
| 18 | Desmond Bishop | GBP | 28 | Ready to regain LB1 status after his injury last year |
| 19 | D'Qwell Jackson | CLE | 29 | Consistent tackle numbers over the years. Might take a hit with a switch to 3-4 in Cleveland |
| 20 | Bruce Carter | DAL | 25 | Huge jump due to the opportunity at WLB in the new Dallas 4-3 defense |
| 21 | Lawrence Timmons | PIT | 26 | Started slow, finished strong. Won't hit 100 tackles but makes up for it with big plays |
| 22 | Aldon Smith | SFO | 23 | Worth the risk as a weekly LB2/3 starter with monster game potential |
| 23 | Stephen Tulloch | DET | 28 | Benefits from a solid DT play that eats up blockers |
| 24 | Donald Butler | SDC | 24 | Has an opportunity to jump into the low end LB1 group |
| 25 | Wesley Woodyard | DEN | 26 | Makes tackles all over the field, covers the TE and beats the MLB to the ball |
| 26 | Jerrell Freeman | IND | 27 | Former CFL player took the NFL and IDP world by storm. Great production from the WLB spot |
| 27 | Perry Riley | WAS | 25 | The heir apparent to London Fletcher. Might stay in his shadow after Fletcher retires |
| 28 | Clay Matthews | GBP | 26 | Classic OLB/pass rusher. Lives and dies by the sack/FF |
| 29 | Manti Te'o | SDC | 22 | Still my #1 LB in the draft class, despite the hype/concerns. Will be looking to fill Seau's shoes |
| 30 | Zach Brown | TEN | 23 | Moving his way up the rankings. Should be LB2 worthy with low end LB1 upside for now |
| 31 | Arthur Brown | BAL | 23 | Great spot for him and could easily rank him higher |
| 32 | David Harris | NYJ | 29 | Still getting the job done but only a LB2 and falling |
| 33 | Lance Briggs | CHI | 32 | One of the best WLB in the game but getting up there in years. Still has low end LB2 upside |
| 34 | D.J. Williams | DEN | 30 | Incredibly productive in his prime years in Denver. I see him getting back to that |
| 35 | DeMeco Ryans | PHI | 28 | Solid MLB converting back to ILB in the 3-4 defense. Still solid LB2/3 production |
| 36 | Elvis Dumervil | BAL | 29 | Should benefit playing opposite Terrell Suggs. Double digit sacks seem inevitable |
| 37 | Phillip Wheeler | MIA | 28 | Moves to Miami as their SLB. Should give LB3 value if not more |
| 38 | Jon Beason | CAR | 28 | Taking a backseat to Kuechly for leading tackler in Carolina |
| 39 | Vontaze Burfict | CIN | 23 | Led the Bengals in tackles but will likely stay at WLB for now |
| 40 | London Fletcher | WAS | 37 | One of the best and most reliable LBs of our time. Still a starter in his late 30's |
| 41 | Dannell Ellerbe | MIA | 27 | Jumps into the top 50 as the new MLB in Miami |
| 42 | James-Michael Johnson | CLE | 23 | Ready to take on a larger role. Will play ILB with D'Qwell in the new 3-4 |
| 43 | Mason Foster | TBB | 24 | Still has LB3 upside |
| 44 | Pat Angerer | IND | 26 | Was injured last year. Great candidate to bounce back into LB2 or even LB1 status |
| 45 | Kevin Burnett | OAK | 30 | New WLB in Oakland, should have plenty of tackle opportunities. Potential move to MLB? |
| 46 | Kevin Minter | ARI | 22 | Nice opportunity playing beside uber stud Daryl Washington |
| 47 | DeAndre Levy | DET | 26 | Has missed some time but he's staying at WLB in Detroit |
| 48 | Jarvis Jones | PIT | 23 | #1 pass rushing talent in this draft, Dick LeBeau will get him going |
| 49 | Dont'a Hightower | NEP | 23 | Should improve on his rookie season as his role will continue to grow |
| 50 | LaMarr Woodley | PIT | 28 | Pass rushing specialist in Blitzburgh. Limited to LB4 status with LB3 upside because of it. |
| 51 | Brandon Spikes | NEP | 25 | A thumper MLB that loses tackles to Mayo. Upside could be capped to low end LB2/LB3 |
| 52 | Trent Cole | PHI | 30 | Big slide in the rankings for the perennial top 10 DE. Moving to OLB in the 3-4 |
| 53 | Paul Kruger | CLE | 27 | Signed with Cleveland as an OLB, taking away yet another DE this year |
| 54 | Jabaal Sheard | CLE | 23 | Should be able to make the switch to 3-4 OLB |
| 55 | Justin Houston | KCC | 24 | Still coming into his own but definitely has LB3 upside |
| 56 | Miles Burris | OAK | 25 | Solid rookie season with a good shot to increase production at WLB in Oakland |
| 57 | Tamba Hali | KCC | 29 | He used to be a solid DE, now he's an aging OLB pass rusher who is almost too risky to start |
| 58 | Kiko Alonso | BUF | 22 | Flying up draft boards with a great opportunity in Buffalo |
| 59 | Russell Allen | JAX | 27 | Had a great season playing WLB with Poz on the field. Can he keep it going? |
| 60 | Alec Ogletree | STL | 21 | Plenty talented but might struggle for tackle opportunities early on |
| 61 | Barkevious Mingo | CLE | 22 | Need to see what they do with him in Cleveland with Kruger and Sheard |
| 62 | Brad Jones | GBP | 27 | Replacing Bishop at ILB in Green Bay? |
| 63 | Jason Worilds | PIT | 25 | Has an opportunity to start now that Harrison is gone in Pittsburgh |
| 64 | Erin Henderson | MIN | 26 | LB4/LB5 at most, won't be a reliable starter |
| 65 | Karlos Dansby | FA | 31 | Consistent producer for years. Future is unknown after leaving Miami |
| 65 | David Hawthorne | NOS | 27 | His move to NOLA kinda sucks for IDP owners |
| 65 | Nigel Bradham | BUF | 24 | Incredibly athletic and delivers big hits. Poised to start at SLB in Buffalo |
| 66 | Nick Barnett | FA | 31 | Very productive in GB and Buffalo, future is uncertain |
| 67 | Brian Urlacher | FA | 34 | If Chicago won't bring him back, then he's really almost done |
| 68 | Rey Maualuga | CIN | 26 | Looks like he'll keep the MLB job in Cincy |
| 69 | James Anderson | CHI | 29 | Had huge years in 2010-2011. Signed with the Bears as their SLB |
| 69 | Jo-Lonn Dunbar | STL | 28 | |
| 70 | Bjoern Werner | IND | 23 | Better suited to a 4-3 DE and one of my favorites, will have to be patient |
| 71 | Nick Roach | OAK | 28 | Can he really be the MLB in Oakland? |
| 72 | Brandon Graham | PHI | 25 | |
| 73 | Courtney Upshaw | BAL | 23 | The Dumervil signing keeps him from moving up the rankings |
| 74 | Michael Boley | FA | 30 | |
| 74 | Akeem Ayers | TEN | 23 | |
| 75 | James Harrison | CIN | 35 | Falling off the cliff, might catch on somewhere as a situational pass rusher |
| 76 | Nate Irving | DEN | 24 | Still hasn't won the MLB job in Denver |
| 77 | Stephen Nicholas | ATL | 30 | |
| 78 | Sio Moore | OAK | 23 | Could be the future WLB in Oakland |
| 79 | Jon Bostic | CHI | 22 | Could be the next MLB in Chicago in DJ Williams faulters |
| 80 | Brian Orakpo | WAS | 26 | Not as valuable in tackle heavy scoring leagues |
.jpg)
