Our Dynasty Football Warehouse members are discussing player values and rankings 24/7/365 in our forums. Join in on the action here by creating a free membership. Have a burning question you need help with? Ask the DFW community. We have some of the brightest FF minds in the business!
QB | RB | WR | TE | DL | LB | DB | Rookie Top 50 | Rookie QB | Rookie RB | Rookie WR | Rookie TE | Rookie DE | Rookie DT | Rookie LB | Rookie CB | Rookie S
| RANK | Player | Team | Age | Dan | Jeff | Alan | Avg | Skinny |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GBP | 29 | 1 | 1 | 2 | 1.3 | Still has the best outlook with a pass-first offense and elite weapons all over the field and at age 29 Rodgers is still in his prime, Randall Cobb added a whole new dimension in '12 |
| 2 | Andrew Luck | IND | 23 | 2 | 4 | 1 | 2.3 | Luck will be elite for the next decade and just set the NFL rookie record with 4,374 passing yards, added 5 rushing TDs in 2012 |
| 3 | Cam Newton | CAR | 23 | 3 | 2 | 3 | 2.7 | Started off slow in '12, but finished the season on fire, reports are that the offense will remain the same w/out their OC Rob Chudzinski |
| 4 | Drew Brees | NOS | 34 | 4 | 3 | 6 | 4.3 | Still has 3-4 years of elite talent, averages an amazing 4,796 passing yards in six years as a Saint, Sean Payton back will have this team hungry in 2013 |
| 5 | Russell Wilson | SEA | 24 | 5 | 10 | 5 | 6.7 | A tremendous arm, great feet, and uniquely quick, Wilson now adds Percy Harvin to the aresenal - Wilson set a new FBS record for pass efficiency his last year at Wisconsin |
| 6 | Matthew Stafford | DET | 25 | 6 | 5 | 10 | 7 | Disappointing 2012 but Stafford nonetheless threw 727 times (a NFL record) and one of our 4 players in NFL history to crack the 5K mark |
| 7 | Tom Brady | NEP | 35 | 7 | 7 | 9 | 7.7 | Still has 2-3 great years left but Brady is not a great fit for rebuilding teams |
| 8 | Colin Kaepernick | SFO | 25 | 8 | 11 | 4 | 7.7 | 10 starts under his belt, Kaep's full-season projection is a whopping 3,850 passing yards, 803 rushing yards - had a 10:3 TD/INT ratio |
| 9 | Matt Ryan | ATL | 27 | 9 | 8 | 7 | 8 | Broke out in '12 and has elite weapons at WR and will certainly look for a top replacement should Tony Gonzalez hang up the cleats |
| 10 | Robert Griffin III | WAS | 23 | 10 | 6 | 8 | 8 | The 2012 NFL Rookie of the Year has high upside but risk as well (three ACL repairs in his football career) |
| 11 | Peyton Manning | DEN | 37 | 12 | 9 | 11 | 10.7 | Peyton still likely 2-3 elite years left but age factor (36) still needs to be factored in |
| 12 | Tony Romo | DAL | 33 | 11 | 14 | 12 | 12.3 | Somewhat quietly, Tony Romo nearly joined the 5K club in 2012 (finished with 4,903 passing yards) |
| 13 | Andy Dalton | CIN | 25 | 13 | 16 | 13 | 14 | Dalton increased his passing yards by 8% in 2012 (to 3,669) and upped his TDs from 20 to 23; Dalton went 42-8 record as a 4-year starter at TCU and won MVP awards in three bowl games |
| 14 | Eli Manning | NYG | 32 | 15 | 13 | 16 | 14.7 | Eli was strangely inconsistent in 2012 but has an elite WR trio in Hakeem Nicks, Victor Cruz and Rueben Randle |
| 15 | Sam Bradford | STL | 25 | 17 | 17 | 14 | 16 | 2010s AP NFL Offensive Rookie of the Year had a career-best 3,702 passing yards last year, welcomes Tavon Austin and Jared Cook to the offense |
| 16 | Joe Flacco | BAL | 28 | 19 | 15 | 15 | 16.3 | Still looking for his first 4,00-yard season; will winning the Super Bowl MVP catapult Flacco to higher fantasy levels? |
| 17 | Ben Roethlisberger | PIT | 31 | 21 | 12 | 18 | 17 | NFL value greater than fantasy value, Big Ben finished as the #20 fantasy QB in 2012 |
| 18 | Jay Cutler | CHI | 30 | 16 | 20 | 19 | 18.3 | Adding new HC Marc Trestman could revive Cutler (Trestman is considered a QB coach genius); at age 30, Cutler should be entering his prime of his career historically speaking |
| 19 | Ryan Tannehill | MIA | 24 | 20 | 18 | 21 | 19.7 | Tannehill played in a pro-style offense at Texas A&M and instantly started as a rookie, now he adds Mike Wallace as the team's new #1 WR, WR Brandon Gibson and TE Dustin Keller |
| 20 | Josh Freeman | TBB | 25 | 24 | 19 | 17 | 20 | Always up and down. Freeman will give you a roller coaster ride but is a great QB2; it's possible Tampa brings in competition however |
| 21 | Philip Rivers | SDC | 31 | 14 | 23 | 24 | 20.3 | With two down years in a row Rivers looks to be on the downside of his career; after six years with Norv Turner, Rivers and the Chargers turn to Mike McCoy as head coach |
| 22 | Matt Schaub | HOU | 31 | 18 | 25 | 22 | 21.7 | Always serviceable, but lacks upside with Foster as the focal point these days although Schaub cracked the 4K mark last year (and third year of last four at 4,000 or more passing yards) |
| 23 | E.J. Manuel | BUF | 23 | 27 | 22 | 23 | 24 | |
| 24 | Geno Smith | NYJ | 22 | 32 | 21 | 20 | 24.3 | |
| 25 | Carson Palmer | ARI | 33 | 22 | 30 | 27 | 26.3 | Palmer lands in a much sweeter spot, set to throw to Larry Fitzgerald |
| 26 | Jake Locker | TEN | 24 | 28 | 28 | 25 | 27 | Young and still developing although the jury is still out; reportedly the Titans will let Locker play in a read offense and take better advantage of his rushing skills |
| 27 | Brandon Weeden | CLE | 29 | 26 | 24 | 31 | 27 | Weeden had a fairly solid rookie season and adding new HC Rob Chudzinski and OC Norv Turner should help; Weeden will already be 30 in the 2013 season |
| 28 | Matt Flynn | OAK | 27 | 29 | 26 | 26 | 27 | Flynn will finally get a chance to start with Seattle sending Flynn to the Raiders |
| 29 | Alex Smith | KCC | 28 | 25 | 29 | 28 | 27.3 | Benched for Kaepernick, it's possible Smith will be on a new team in 2013 - UPDATE 2/28: Smith has been traded to KC and gets a good draw with Andy Reid as head coach |
| 30 | Michael Vick | PHI | 32 | 23 | 31 | 30 | 28 | Played poorly in 2012, but his skills under new HC Chip Kelly; injury risk remains very high |
| 31 | Christian Ponder | MIN | 25 | 31 | 27 | 32 | 30 | Took the team to the playoffs in 2012 but with a fairly dismal 2,935 passing yards; team could part ways with best receiving weapon Percy Harvin |
| 32 | Matt Barkley | PHI | 22 | 40 | 32 | 29 | 33.7 | |
| 33 | Nick Foles | PHI | 24 | 37 | 33 | 36 | 35.3 | Foles was inserted in Week 10 and started the final six games of the season, averaging 247 YPG (a pace for just under a 4,000-yard season); but won't start for Chip Kelly |
| 34 | Chad Henne | JAX | 27 | 30 | 38 | 39 | 35.7 | Henne looked much better than Blain Gabbert for whatever that is worth |
| 35 | Blaine Gabbert | JAX | 23 | 33 | 37 | 38 | 36 | The Jags say they want to give Gabbert another shot in 2013, averages just 155 yards per game in his NFL career |
| 36 | Kirk Cousins | WAS | 24 | 35 | 40 | 34 | 36.3 | Left Michigan State a school legend, starting all four years with the most wins in school history and a 3-0 record against Michigan; Cousins is locked in as the #2 QB and played well when called upon as a rookie |
| 37 | Mike Glennon | TBB | 23 | 36 | 42 | 35 | 37.7 | |
| 38 | Mark Sanchez | NYJ | 26 | 34 | 45 | 37 | 38.7 | Sanchez days look numbered as the Jets usher in the Geno Smith era |
| 39 | Ryan Fitzpatrick | TEN | 30 | 38 | 35 | 46 | 39.7 | Released by Buffalo, Fitzpatrick will now be the #2 in Tennessee behind Jake Locker, providing a solid insurance plan |
| 40 | Kevin Kolb | BUF | 28 | 46 | 36 | 42 | 41.3 | Kolb can't stay healthy and hasn't played particularly well when healthy, it won't take long before E.J. Manuel takes the helm |
| 41 | Ryan Nassib | NYG | 23 | 51 | 34 | 40 | 41.7 | |
| 42 | Matt Cassel | MIN | 30 | 39 | 41 | 53 | 44.3 | Cassel joins the Vikings on a one-year deal, he will try to push Christian Ponder |
| 43 | Ryan Mallet | NEP | 24 | 43 | 57 | 33 | 44.3 | Mallet has exceptional arm strength, a nice over-the-top delivery and played in a Pro-style offense at Michigan and Arkansas (no NCAA quarterback completed more passes of 30-plus yards in 2009 and 2010) |
| 44 | Terrelle Pryor | OAK | 23 | 42 | 43 | 50 | 45 | Pryor is a very raw QB but has a lot of athletic ability (in 2008, he was Big Ten Freshman of the Year and left in 2010 as the Big Ten MVP runner-up); he could get more playing time (or start) in 2013 as a read-offense QB |
| 45 | Brock Osweiler | DEN | 22 | 47 | 47 | 41 | 45 | Osweiler has a big arm and high athleticism but started just one full season in college, measured just under 6-7 at the Combine; has the opportunity to watch and learn behind Peyton Manning |
| 46 | Tyler Wilson | OAK | 23 | 57 | 39 | 43 | 46.3 | |
| 47 | Drew Stanton | ARI | 28 | 41 | 54 | 45 | 46.7 | Arizona signed Stanton to a 3-year deal, and he's been promised a chance to start in 2013 |
| 48 | Chase Daniel | KCC | 26 | 44 | 48 | 56 | 49.3 | Kansas City adds to their QB makeover with Chase Daniel who will be the Chiefs #2 QB in 2013, he was one of four Heisman finalists invited to the Heisman ceremony in 2007 |
| 49 | Landry Jones | PIT | 24 | 59 | 46 | 44 | 49.7 | |
| 50 | Tarvaris Jackson | BUF | 29 | 55 | 69 | 58 | 51.5 | Jackson will be back in Buffalo after signing a 1-year $4.5M contract |
| 51 | John Skelton | ARI | 25 | 45 | 61 | 54 | 53.3 | Big arm, but Skelton doesn't look like he has NFL starting-level skills |
| 52 | Shaun Hill | DET | 33 | 49 | 64 | 48 | 53.7 | Hill isn't roster worthy but would be a quick grab if Matthew Stafford were to get hurt, has a fairly respectable career 85.9 QB-rating |
| 53 | T.J. Yates | HOU | 25 | 53 | 58 | 51 | 54 | Yates had good experience coming into the NFL and shows good accuracy, will continue to be the Texans' #2 QB |
| 54 | Zac Dysert | DEN | 50 | 50 | 63 | 54.3 | ||
| 55 | Tim Tebow | UFA | 25 | 48 | 52 | 64 | 54.7 | Tebow could potentially have a hard time finding a team in 2013 |
| 56 | Tyrod Taylor | BAL | 23 | 54 | 59 | 52 | 55 | Taylor has upside with exceptional mobility and athleticism |
| 57 | Kyle Orton | DAL | 30 | 52 | 65 | 49 | 55.3 | Orton had some moments in his NFL career and has a solid 80:57 career TD/INT ratio, will remain the back-up Tony Romo |
| 58 | Colt McCoy | CLE | 26 | 56 | 63 | 60 | 59.7 | McCoy had a 74.5 QB rating in two seasons as a starter, he looks to be a career backup |
| 59 | Matt Moore | MIA | 23 | 62 | 73 | 47 | 60.7 | Moore has a fairly decent QB rating, the Dolphins resigned Moore to a 2-year $8M deal keeping him out of free agency |
| 60 | Brad Sorensen | SDO | 74 | 49 | 62 | 61.7 | ||
| 61 | Matt Hasselbeck | TEN | 37 | 60 | 68 | 59 | 62.3 | Hasselbeck moves in the AFC South, will now backup Andrew Luck in Indianapolis |
| 62 | Matt Scott | JAX | 61 | 55 | 71 | 62.3 | ||
| 63 | Tyler Bray | KCC | 79 | 44 | 72 | 65 | ||
| 64 | Jason Campbell | CLE | 31 | 66 | 74 | 55 | 65 | Campbell will move from Chicago to Cleveland, now officially a journeyman backup QB |
| 65 | Joe Webb | MIN | 26 | 73 | 62 | 61 | 65.3 | Webb was the only player in NCAA history to pass for 2000 yards and rush for 1000 yards in consecutive seasons, has been hit or miss in limited NFL starts |
| 66 | Sean Renfree | ATL | 76 | 51 | 70 | 65.7 | ||
| 67 | B.J. Wilson | SFO | 75 | 53 | 69 | 65.7 | ||
| 68 | Dennis Dixon | PHI | 28 | 63 | 70 | 66 | 66.3 | Hasn't played in two seasons, but Chip Kelly has added former Oregon QB Dennis Dixon who has good legs for a QB |
| 69 | Graham Harrell | GBP | 27 | 64 | 71 | 65 | 66.7 | Should be the Packers #2 QB, undrafted in 2009 but Harrell left Texas Tech as the NCAA's all-time leader in TD passes thrown with 134 |
| 70 | Brian Hoyer | ARI | 27 | 58 | 67 | 78 | 67.7 | Claimed off waivers, Hoyer played well enough as a starter for Arizona that he should be able to stay in the NFL as a reserve |
| 71 | Dan Orlovsky | TBB | 29 | 65 | 72 | 68 | 68.3 | Nothing more than a career backup (he has a 76.0 QB rating in limited play over eight NFL seasons, Tampa's #2 QB |
| 72 | David Garrard | NYJ | 35 | 72 | 66 | 67 | 68.3 | It's been two years since he's stepped on a football field but the Jets have added Garrard (35) to the fold for 2013 |
| 73 | Bruce Gradkowski | PIT | 30 | 71 | 79 | 57 | 69 | Pittsburgh upgrades their #2 QB from Charliee Batch to Bruce Gradkowski |
| 74 | Jordan Rodgers | JAX | 78 | 56 | 74 | 69.3 | ||
| 75 | Ryan Griffin | NOS | 77 | 60 | 73 | 70 |
.jpg)
