Our Dynasty Football Warehouse members are discussing player values and rankings 24/7/365 in our forums. Join in on the action here by creating a free membership. Have a burning question you need help with? Ask the DFW community. We have some of the brightest FF minds in the business!
QB | RB | WR | TE | DL | LB | DB | Rookie Top 50 | Rookie QB | Rookie RB | Rookie WR | Rookie TE | Rookie DE | Rookie DT | Rookie LB | Rookie CB | Rookie S
| Rank | Player | College Team | NFL Team | Round Drafted | Height | Weight | 40 Yard Dash | Dan Heins | Shawn Gallagher | Alan Satterlee | Wesley Wood | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E.J. Manuel | Florida State | Buffalo | 1 | 6' 5" | 237 | 4.62 | 1 | 1 | 1 | 2 | 1.3 |
| 2 | Geno Smith | West Virginia | NY Jets | 2 | 6' 2" | 218 | 4.56 | 2 | 2 | 2 | 1 | 1.8 |
| 3 | Matt Barkley | Southern California | Philadelphia | 4 | 6' 3" | 227 | DNP | 4 | 4 | 3 | 3 | 3.5 |
| 4 | Mike Glennon | North Carolina State | Tampa Bay | 3 | 6' 7" | 225 | 5 | 3 | 3 | 5 | 6 | 4.3 |
| 5 | Ryan Nassib | Syracuse | NY Giants | 4 | 6' 2" | 227 | 4.84 | 6 | 5 | 4 | 7 | 5.5 |
| 6 | Tyler Wilson | Arkansas | Oakland | 4 | 6' 2" | 215 | 4.94 | 7 | 6 | 7 | 4 | 6 |
| 7 | Landry Jones | Oklahoma | Pittsburgh | 4 | 6' 4" | 225 | 5.03 | 8 | 7 | 6 | 5 | 6.5 |
| 8 | Zac Dysert | Miami (OH) | Denver | 7 | 6' 3" | 231 | DNP | 5 | 8 | 12 | 10 | 8.8 |
| 9 | Matt Scott | Arizona | Jacksonville | U | 6' 2" | 213 | 4.66 | 9 | 9 | 9 | 9 | 9 |
| 10 | Tyler Bray | Tennessee | Kansas City | U | 6' 6" | 232 | 5 | 13 | 10 | 8 | 8 | 9.8 |
| 11 | Sean Renfree | Duke | Atlanta | 7 | 6' 3" | 219 | DNP | 10 | 11 | 11 | 11 | 10.8 |
| 12 | Brad Sorensen | Southern Utah | San Diego | 7 | 6' 4" | 229 | 4.97 | 12 | 12 | 10 | 14 | 12 |
| 13 | Ryan Griffin | Tulane | New Orleans | U | 6' 5" | 218 | DNP | 15 | 13 | 13 | 12 | 13.3 |
| 14 | Collin Klein | Kansas State | Houston | U | 6' 5" | 226 | 4.78 | 14 | 14 | 15 | 13 | 14 |
| 15 | B.J. Daniels | South Florida | San Francisco | 7 | 6' 0" | 210 | DNP | 11 | 15 | 16 | 16 | 14.5 |
| 16 | Jordan Rodgers | Vanderbilt | Jacksonville | U | 6' 2" | 205 | DNP | 16 | 16 | 14 | 15 | 15.3 |
.jpg)
