Our Dynasty Football Warehouse members are discussing player values and rankings 24/7/365 in our forums. Join in on the action here by creating a free membership. Have a burning question you need help with? Ask the DFW community. We have some of the brightest FF minds in the business!
QB | RB | WR | TE | DL | LB | DB | Rookie Top 50 | Rookie QB | Rookie RB | Rookie WR | Rookie TE | Rookie DE | Rookie DT | Rookie LB | Rookie CB | Rookie S
| Rank | Player | College Team | NFL Team | Round Drafted | Height | Weight | 40 Yard Dash | Dan Heins | Shawn Gallagher | Alan Satterlee | Wesley Wood | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovani Bernard | North Carolina | 2 | 5' 8" | 202 | 4.53 | 2 | 1 | 2 | 1 | 1.5 | |
| 2 | Le'Veon Bell | Michigan State | Pittsburgh | 2 | 6' 1" | 230 | 4.52 | 1 | 2 | 3 | 3 | 2.3 |
| 3 | Eddie Lacy | Alabama | Green Bay | 2 | 5' 11" | 231 | DNP | 4 | 3 | 1 | 2 | 2.5 |
| 4 | Montee Ball | Wisconsin | Denver | 2 | 5' 11" | 214 | 4.66 | 3 | 4 | 4 | 4 | 3.8 |
| 5 | Zac Stacy | Vanderbilt | St. Louis | 5 | 5' 8" | 216 | 4.55 | 5 | 5 | 5 | 8 | 5.8 |
| 6 | Johnathan Franklin | UCLA | Green Bay | 4 | 5' 10" | 205 | 4.49 | 7 | 8 | 7 | 5 | 6.8 |
| 7 | Joseph Randle | Oklahoma State | Dallas | 5 | 6' 1" | 204 | 4.63 | 9 | 7 | 8 | 7 | 7.8 |
| 8 | Marcus Lattimore | South Carolina | San Francisco | 4 | 5' 11" | 221 | DNP | 6 | 6 | 10 | 10 | 8 |
| 9 | Stepfan Taylor | Stanford | Arizona | 5 | 5' 9" | 214 | 4.76 | 8 | 10 | 11 | 12 | 10.3 |
| 10 | Christine Michael | Texas A&M | Seattle | 2 | 5' 10" | 220 | 4.54 | 12 | 9 | 6 | 15 | 10.5 |
| 11 | Andre Ellington | Clemson | Arizona | 6 | 5' 9" | 199 | 4.61 | 13 | 11 | 13 | 6 | 10.8 |
| 12 | Knile Davis | Arkansas | Kansas City | 3 | 5' 10" | 227 | 4.37 | 11 | 12 | 9 | 14 | 11.5 |
| 13 | Mike Gillislee | Florida | Miami | 5 | 5' 11" | 208 | 4.55 | 16 | 13 | 12 | 11 | 13 |
| 14 | Kerwynn Williams | Utah State | Indianapolis | 7 | 5' 8" | 195 | 4.48 | 14 | 16 | 16 | 9 | 13.8 |
| 15 | Latavius Murray | Central Florida | Oakland | 6 | 6' 3" | 223 | DNP | 10 | 17 | 14 | 16 | 14.3 |
| 16 | Kenjon Barner | Oregon | Carolina | 6 | 5' 9" | 196 | 4.52 | 18 | 14 | 17 | 13 | 15.5 |
| 17 | Rex Burkhead | Nebraska | Cincinnati | 6 | 5' 10" | 214 | 4.73 | 15 | 15 | 18 | 20 | 17 |
| 18 | Spencer Ware | LSU | Seattle | 6 | 5' 10" | 228 | DNP | 17 | 18 | 19 | 22 | 19 |
| 19 | Theo Riddick | Notre Dame | Detroit | 6 | 5' 10" | 201 | 4.68 | 19 | 19 | 20 | 23 | 20.3 |
| 20 | Jawan Jamison | Rutgers | Washington | 7 | 5' 7" | 203 | 4.68 | 20 | 20 | 23 | 19 | 20.5 |
| 21 | Mike James | Miami (FL) | Tampa Bay | 6 | 5' 10" | 223 | 4.53 | 21 | 22 | 15 | 28 | 21.5 |
| 22 | Cierre Wood | Notre Dame | Houston | U | 5' 11" | 213 | 4.56 | 25 | 21 | 21 | 21 | 22 |
| 23 | Miguel Maysonet | Stony Brook | Philadelphia | U | 5' 9" | 209 | DNP | 23 | 23 | 26 | 18 | 22.5 |
| 24 | Dennis Johnson | Arkansas | Houston | U | 5' 8" | 212 | DNP | 26 | 24 | 24 | 17 | 22.8 |
| 25 | Ray Graham | Pittsburgh | Houston | U | 5' 9" | 199 | 4.8 | 22 | 25 | 25 | 24 | 24 |
| 26 | Michael Cox | Massachusetts | NY Giants | 7 | 6' 3" | 214 | DNP | 24 | 27 | 22 | 29 | 25.5 |
| 27 | D.J. Harper | Boise State | U | 5' 9" | 211 | 4.52 | 32 | 26 | 29 | 25 | 28 | |
| 28 | George Winn | Cincinnati | U | 5' 10" | 218 | 4.75 | 30 | 28 | 28 | 27 | 28.3 | |
| 29 | Michael Ford | LSU | U | 5' 9" | 210 | 4.5 | 31 | 29 | 27 | 29 | 29 | |
| 30 | Onterio McCalebb | Auburn | Cincinnati | U | 5' 10" | 168 | 4.34 | 27 | 30 | 31 | 30 | 29.5 |
| 31 | Robbie Rouse | Fresno State | U | 5' 6" | 190 | 4.8 | 28 | 31 | 32 | 28 | 29.8 | |
| 32 | Stefphon Jefferson | Nevada | U | 5' 10" | 213 | 4.68 | 29 | 32 | 34 | 26 | 30.3 | |
| 33 | Montel Harris | Temple | U | 5' 8" | 208 | 4.68 | 34 | 33 | 30 | 32 | 32.3 | |
| 34 | Washaun Ealey | Jacksonville State | U | 5' 10" | 215 | DNP | 33 | 34 | 33 | 31 | 32.8 |
.jpg)
