Our Dynasty Football Warehouse members are discussing player values and rankings 24/7/365 in our forums. Join in on the action here by creating a free membership. Have a burning question you need help with? Ask the DFW community. We have some of the brightest FF minds in the business!
QB | RB | WR | TE | DL | LB | DB | Rookie Top 50 | Rookie QB | Rookie RB | Rookie WR | Rookie TE | Rookie DE | Rookie DT | Rookie LB | Rookie CB | Rookie S
| Rank | Player | College Team | NFL Team | Round Drafted | Height | Weight | 40 Yard Dash | Dan Heins | Shawn Gallagher | Alan Satterlee | Wesley Wood | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavon Austin | West Virginia | St. Louis | 1 | 5' 9" | 174 | 4.34 | 1 | 1 | 1 | 1 | 1 |
| 2 | DeAndre Hopkins | Clemson | Houston | 1 | 6' 1" | 214 | 4.57 | 3 | 2 | 3 | 2 | 2.5 |
| 3 | Cordarrelle Patterson | Tennessee | Minnesota | 1 | 6' 2" | 216 | 4.42 | 2 | 5 | 2 | 4 | 3.3 |
| 4 | Keenan Allen | California | San Diego | 3 | 6' 2" | 206 | DNP | 4 | 3 | 5 | 3 | 3.8 |
| 5 | Justin Hunter | Tennessee | Tennessee | 2 | 6' 4" | 196 | 4.44 | 7 | 4 | 4 | 6 | 5.3 |
| 6 | Robert Woods | Southern California | Buffalo | 2 | 6' 1" | 201 | 4.51 | 8 | 6 | 8 | 5 | 6.8 |
| 7 | Aaron Dobson | Marshall | New England | 2 | 6' 3" | 210 | DNP | 6 | 7 | 6 | 11 | 7.5 |
| 8 | Markus Wheaton | Oregon State | Pittsburgh | 3 | 5' 11" | 189 | 4.45 | 5 | 8 | 7 | 13 | 8.3 |
| 9 | Terrance Williams | Baylor | Dallas | 3 | 6' 2" | 208 | 4.52 | 11 | 9 | 10 | 12 | 10.5 |
| 10 | Quinton Patton | Louisiana Tech | San Francisco | 4 | 6' 1" | 204 | 4.53 | 14 | 11 | 12 | 8 | 11.3 |
| 12 | Tavarres King | Georgia | Denver | 5 | 6' 1" | 189 | 4.47 | 16 | 10 | 13 | 9 | 12 |
| 11 | Stedman Bailey | West Virginia | St. Louis | 3 | 5' 10" | 193 | 4.52 | 21 | 13 | 9 | 7 | 12.5 |
| 15 | Chris Harper | Kansas State | Seattle | 4 | 6' 1" | 229 | 4.55 | 12 | 12 | 11 | 15 | 12.5 |
| 13 | Kenny Stills | Oklahoma | New Orleans | 5 | 6' 1" | 194 | 4.38 | 10 | 14 | 15 | 14 | 13.3 |
| 14 | Ryan Swope | Texas A&M | Arizona | 6 | 6' 1" | 205 | 4.34 | 9 | 15 | 21 | 10 | 13.8 |
| 16 | Marquise Goodwin | Texas | Buffalo | 3 | 5' 9" | 183 | 4.27 | 18 | 16 | 18 | 16 | 17 |
| 19 | Aaron Mellette | Elon | Baltimore | 7 | 6' 2" | 217 | 4.54 | 15 | 20 | 20 | 19 | 18.5 |
| 17 | Josh Boyce | TCU | New England | 5 | 5' 11" | 206 | 4.38 | 17 | 17 | 14 | 26 | 18.5 |
| 18 | Corey Fuller | Virginia Tech | Detroit | 6 | 6' 2" | 204 | 4.43 | 13 | 18 | 19 | 25 | 18.8 |
| 20 | Da'Rick Rogers | Tennessee Tech | Buffalo | U | 6' 2" | 217 | 4.52 | 23 | 19 | 16 | 20 | 19.5 |
| 21 | Ace Sanders | South Carolina | Jacksonville | 4 | 5' 7" | 173 | 4.58 | 19 | 21 | 25 | 18 | 20.8 |
| 22 | Cobi Hamilton | Arkansas | Cincinnati | 6 | 6' 2" | 212 | 4.56 | 20 | 22 | 23 | 21 | 21.5 |
| 23 | Denard Robinson | Michigan | Jacksonville | 5 | 5' 11" | 199 | 4.43 | 22 | 23 | 17 | 28 | 22.5 |
| 24 | Marquess Wilson | Washington State | Chicago | 7 | 6' 3" | 194 | 4.51 | 24 | 24 | 22 | 23 | 23.3 |
| 25 | Conner Vernon | Duke | Oakland | U | 6' 1" | 196 | 4.68 | 26 | 25 | 37 | 17 | 26.3 |
| 26 | Jasper Collins | Mount Union | Miami | U | 6' 0" | 190 | DNP | 25 | 26 | 34 | 28 | 28.3 |
| 27 | Charles Johnson | Grand Valley State | Green Bay | 7 | 6' 2" | 215 | DNP | 27 | 28 | 24 | 35 | 28.5 |
| 28 | Rodney Smith | Florida State | Minnesota | U | 6' 4" | 225 | 4.51 | 28 | 29 | 33 | 30 | 30 |
| 29 | Kevin Dorsey | Maryland | Green Bay | 7 | 6' 3" | 224 | DNP | 29 | 30 | 27 | 36 | 30.5 |
| 30 | Justin Brown | Oklahoma | Pittsburgh | 6 | 6' 3" | 209 | DNP | 30 | 27 | 28 | 37 | 30.5 |
| 31 | Mark Harrison | Rutgers | Chicago | U | 6' 3" | 231 | 4.46 | 39 | 31 | 32 | 22 | 31 |
| 32 | Kenbrell Thompkins | Cincinnati | New England | U | 6' 1" | 193 | 4.54 | 36 | 32 | 26 | 33 | 31.8 |
| 33 | Tyrone Goard | Eastern Kentucky | Cincinnati | U | 6' 4" | 205 | 4.5 | 32 | 34 | 36 | 29 | 32.8 |
| 34 | Alan Bonner | Jacksonville State | Houston | 6 | 5' 10" | 193 | 4.59 | 31 | 35 | 29 | 38 | 33.3 |
| 35 | T.J. Moe | Missouri | New England | U | 5' 11" | 204 | 4.74 | 34 | 33 | 35 | 31 | 33.3 |
| 36 | Lanear Sampson | Baylor | Indianapolis | U | 5' 11" | 204 | 4.46 | 33 | 36 | 41 | 24 | 33.5 |
| 37 | Brandon Kaufman | Eastern Washington | Buffalo | U | 6' 5" | 215 | 4.67 | 38 | 37 | 39 | 27 | 35.3 |
| 38 | Alec Lemon | Syracuse | Houston | U | 6' 1" | 202 | 4.59 | 35 | 38 | 38 | 32 | 35.8 |
| 40 | Zach Rodgers | Tennessee | NY Jets | U | 6' 0" | 172 | DNP | 37 | 40 | 38 | 34 | 37.3 |
| 41 | Marcus Davis | Virginia Tech | U | 6' 3" | 233 | 4.56 | 40 | 41 | 31 | 40 | 38 | |
| 39 | Brice Butler | San Diego State | Oakland | 7 | 6' 3" | 205 | DNP | 45 | 39 | 30 | 39 | 38.3 |
| 42 | Ryan Spadola | Lehigh | U | 6' 1" | 204 | 4.48 | 41 | 42 | 40 | 41 | 41 | |
| 43 | Terrell Sinkfield | Northern Iowa | U | 6' 1" | 192 | DNP | 42 | 43 | 43 | 42 | 42.5 | |
| 44 | Kevin Norrell | Stony Brook | U | 5' 10" | 200 | DNP | 43 | 44 | 44 | 43 | 43.5 | |
| 45 | Willie Carter | Tulsa | U | 6' 2" | 231 | DNP | 44 | 45 | 42 | 44 | 43.8 |
.jpg)
