Our Dynasty Football Warehouse members are discussing player values and rankings 24/7/365 in our forums. Join in on the action here by creating a free membership. Have a burning question you need help with? Ask the DFW community. We have some of the brightest FF minds in the business!
QB | RB | WR | TE | DL | LB | DB | Rookie Top 50 | Rookie QB | Rookie RB | Rookie WR | Rookie TE | Rookie DE | Rookie DT | Rookie LB | Rookie CB | Rookie S
| Rank | Player | Team | Age | Dan | Jeff | Alan | Avg | Skinny |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Gronkowski | NEP | 23 | 1 | 1 | 2 | 1.3 | An absolute TD machine - Gronk's 17 TDs in 2011 easily set the NFL record for most TDs by a TE in a season in NFL history, 2012 however ended with another broken arm |
| 2 | Jimmy Graham | NOS | 26 | 2 | 2 | 1 | 1.7 | A wrist injury slowed Graham some in 2012 (he needed post-season surgery) but Graham remains elite, in final year of original rookie contract |
| 3 | Aaron Hernandez | NEP | 23 | 5 | 3 | 3 | 3.7 | Elite talent, although he's been nicked up some in 3-year career - best days are likely yet to come |
| 4 | Vernon Davis | SFO | 29 | 4 | 4 | 7 | 5 | As talented as anyone, Davis has lacked consistency but the potential connection with QB Colin Kaepernick offers enticing upside |
| 5 | Kyle Rudolph | MIN | 23 | 7 | 5 | 4 | 5.3 | Just needs quality QB play, as Rudolph showed in the 2012 Pro Bowl with MVP honors |
| 6 | Jason Witten | DAL | 30 | 3 | 6 | 8 | 5.7 | Witten set the NFL record with 110 receptions last year and hasn't missed a game since 2003, will be 31 in 2013 |
| 7 | Tyler Eifert | CIN | 22 | 12 | 11 | 5 | 9.3 | |
| 8 | Jermaine Gresham | CIN | 24 | 9 | 9 | 12 | 10 | At 64 receptions, 737 yards in 2012, the former 1st-rounder has improved his reception and yardage total each year in the league |
| 9 | Dennis Pitta | BAL | 28 | 8 | 15 | 9 | 10.7 | Pitta became a key cog for Joe Flacco in 2012, connected on 7 TDs, although lacked week-to-week consistency |
| 10 | Jared Cook | STL | 26 | 10 | 17 | 6 | 11 | St. Louis signed Cook to a monster 5-year, $35M deal; Cook had a 4.50 forty at the 2009 Combine and posted a 41" vertical jump |
| 11 | Tony Gonzalez | ATL | 37 | 6 | 18 | 10 | 11.3 | No slowing down the greatest TE in NFL history (#2 TE in 2012), after flirting wth retirement Gonzalez signs a 2-year deal |
| 12 | Coby Fleener | IND | 24 | 14 | 7 | 14 | 11.7 | Smart move by Indy to bring in Andrew Luck's college safety-blanket, posted a 4.45 40-time at the 2012 Combine |
| 13 | Jermichael Finley | GBP | 26 | 16 | 8 | 20 | 14.7 | Finley has not lived up to his potential although the Packers have retained him for 2013 |
| 14 | Greg Olsen | CAR | 28 | 11 | 21 | 13 | 15 | Set career-marks in both receptions (69) and yards (843) in his second season as a Panther |
| 15 | Martellus Bennett | CHI | 26 | 27 | 10 | 11 | 16 | Bennett finally got a chance to start and played well in 2012, he'll now take his talents to Chicago |
| 16 | Brandon Pettigrew | DET | 28 | 21 | 13 | 15 | 16.3 | Playing with Matthew Stafford and an offense that could put up 5,000 yards passing should make for an attractive tight end target although Pettigrew isn't ever going to be elite |
| 17 | Owen Daniels | HOU | 30 | 12 | 14 | 25 | 17 | Daniels finished as the #9 TE in 2012 and is signed through 2014, although has missed plenty of time throughout career |
| 18 | Zach Ertz | PHI | 22 | 25 | 12 | 17 | 18 | |
| 19 | Dwayne Allen | IND | 23 | 13 | 27 | 16 | 18.7 | Drafted the round after Coby Fleener, Dwayne Allen should form a double-TE combo in Indy for years alongside Andrew Luck |
| 20 | Travis Kelce | KCC | 23 | 18 | 16 | 26 | 20 | |
| 21 | Heath Miller | PIT | 30 | 15 | 20 | 30 | 21.7 | Miller was finally featured in 2012 and finished as the #4 TE, but torn his ACL in Week 16 |
| 22 | Gavin Escobar | DAL | 22 | 24 | 22 | 19 | 21.7 | |
| 23 | Dustin Keller | MIA | 28 | 26 | 19 | 22 | 22.3 | Dustin Keller joins AFC East rival Miami Dolphins on a one-year, $4.25M deal |
| 24 | Jordan Cameron | CLE | 24 | 17 | 32 | 18 | 22.3 | Former basketball player with minimal football experience but Cameron is a unique athlete, ranked 1st or 2nd in five of the seven test at the 2010 Combine |
| 25 | Fred Davis | WAS | 27 | 20 | 23 | 28 | 23.7 | Has the physical tools to be top 5-type tight end, but injury derailed an already inconsistent 2012 season |
| 26 | Jordan Reed | WAS | 19 | 31 | 27 | 25.7 | ||
| 27 | Antonio Gates | SDC | 32 | 28 | 24 | 29 | 27 | The once-great Antonio Gates looked to have hit a wall in 2012, , his 49 receptions and 538 yards were the lowest since his rookie season |
| 28 | Delanie Walker | TEN | 28 | 36 | 25 | 21 | 27.3 | Walker will finally have a chance to start as a Titan in 2013 |
| 29 | Brandon Myers | NYG | 27 | 35 | 26 | 23 | 28 | Myers was a surprise 2012 breakout player with 75 catches, he'll move on to be the Giants' starter in 2013 |
| 30 | Zach Miller | SEA | 27 | 29 | 34 | 33 | 32 | Miller ended 2012 with a 8-142-1 TD game against Atlanta in the playoffs, set to make massive coin in 2013 he still has solid fantasy potential |
| 31 | Dion Sims | MIA | 22 | 34 | 35 | 32 | 33.7 | |
| 32 | Rob Housler | ARI | 25 | 34 | 37 | 31 | 34 | Has rare speed for a tight end, timed at 4.46 at the Combine - only 10 WRs had better times - Arizona selected Housler with the 3.05 pick of the 2011 NFL Draft but he has yet to do much |
| 33 | Brent Celek | PHI | 28 | 31 | 38 | 41 | 36.7 | Celek has been solid, but unspectacular - new HC Chip Kelly likes to utilize the tight end |
| 34 | Adrien Robinson | NYG | 24 | 41 | 36 | 36 | 37.7 | GM Jerry Reese thinks he landed a hidden treasure in Robinson despite just 12 catches his senior season (Reese called him the Pierre-Paul of tight ends in post draft excitement) |
| 35 | Taylor Thompson | TEN | 23 | 22 | 52 | 39 | 37.7 | Raw prospect, but great athlete - Thompson never caught a pass in college (having played defensive end) |
| 36 | Jacob Tamme | DEN | 28 | 46 | 33 | 35 | 38 | Great that he's back with Manning but he's not a focal point |
| 37 | Vance McDonald | SFP | 22 | 43 | 49 | 24 | 38.7 | |
| 38 | Lance Kendricks | STL | 25 | 39 | 44 | 34 | 39 | Converted wide receiver with good receiving skills, Kendricks' job has been taken over by Jared Cook |
| 39 | Joel Dreessen | DEN | 30 | 51 | 28 | 38 | 39 | Dreessen averages 404 yards and 5 TDs the past three seasons, a good 2013 target |
| 40 | Marcedes Lewis | JAX | 28 | 32 | 46 | 40 | 39.3 | Jacksonville management got duped, giving Lewis a 5-year, $35M contract with $17M guaranteed before the 2011 season, he could be a cap casualty |
| 41 | Ladarius Green | SDC | 22 | 42 | 29 | 52 | 41 | With Antonio Gates aging fast, Green has dynasty potential as hes essentially a WR playing TE - measured over 6'6" at the 2012 Combine and ran a 4.44 40-yard dash |
| 42 | Anthony Fasano | KCC | 29 | 37 | 58 | 48 | 47.7 | Has been a low-end starter, Fasano landed a 4-year deal with Kansas City although the team drafted Travis Kelce in the 3rd round |
| 43 | Luke Wilson | SEA | 72 | 30 | 42 | 48 | ||
| 44 | Tony Moeaki | KCC | 25 | 38 | 53 | 54 | 48.3 | Marginal NFL starter, with several major injuries throughout football career, final year of contract |
| 45 | D.J. Williams | GBP | 24 | 48 | 45 | 55 | 49.3 | Williams was the 2010 John Mackey Award Winner as the nation's top collegiate tight end, worth monitoring pending off-season changes in Green Bay |
| 46 | Ed Dickson | BAL | 25 | 49 | 39 | 60 | 49.3 | Dennis Pitta has taken the role and run with it |
| 47 | Levine Toilolo | ATL | 22 | 71 | 40 | 43 | 51.3 | |
| 48 | Chris Gragg | BUF | 30 | 65 | 59 | 51.3 | ||
| 49 | Orson Charles | CIN | 22 | 53 | 56 | 46 | 51.7 | Charles was a consensus 1st team All-SEC player in 2011, but is buried with Tyler Eifert and Jermaine Gresham on the team |
| 50 | James Casey | PHI | 28 | 57 | 61 | 37 | 51.7 | A FB/TE hybrid, Casey had a career-best 32 receptions in 2012 - Casey gets a clean slate now with Philadelphia |
| 51 | Julius Thomas | DEN | 24 | 50 | 50 | 58 | 52.7 | Former basketball player looking to make it to the NFL as a tight end, but hasn't done much yet |
| 52 | Mychal Riveria | OAK | 74 | 42 | 45 | 53.7 | ||
| 53 | Ben Watson | NOS | 32 | 58 | 60 | 44 | 54 | Watson (32) has somewhat surprisingly been given a 3-year deal by the Saints but will backup Jimmy Graham |
| 54 | Tom Crabtree | TBB | 27 | 68 | 47 | 47 | 54 | After years in a reserve role with Green Bay, Crabtree may get a chance to start with Tampa |
| 55 | Scott Chandler | BUF | 27 | 40 | 54 | 69 | 54.3 | Chandler tore his ACL in Week 16 - the injury may unfortunately end the career of this journeyman player who had found a home in Buffalo |
| 56 | Nick Kasa | OAK | 73 | 41 | 50 | 54.7 | ||
| 57 | Kellen Davis | CLE | 27 | 47 | 43 | 75 | 55 | Massive disappointment in 2012, days of starting in the NFL have come and gone but Cleveland added Davis for depth in 2013 |
| 58 | Logan Paulsen | WAS | 26 | 45 | 71 | 49 | 55 | Filled in due to injuries in 2012 but more of a backup in terms of talent, the Skins retained Paulsen with a new 3-year deal |
| 59 | Tony Scheffler | DET | 30 | 55 | 59 | 56 | 56.7 | Scheffler is nothing more than a spot-starter for bye week needs with Brandon Pettigrew locked in as the #1 TE |
| 60 | Evan Rodriguez | CHI | 24 | 52 | 48 | 74 | 58 | Rodriguez is more of a move TE with good speed and athletic ability but Chicago will likely look for an upgrade |
.jpg)
